![htc-hd-mini-00[1] htc-hd-mini-00[1]](http://worldnewmobiles.com/wp-content/uploads/2010/02/htc-hd-mini-001.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, April |
| Size | Dimensions | 103 x 57.7 x 11.7 mm |
|---|---|---|
| Weight | 110 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 384 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash) up to 16GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| CPU | Qualcomm 7227 600 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Battery | Standard battery, Li-Ion 1200 mAh |
|---|

No comments:
Post a Comment